Here we have provided a table with the specs of all the models we have reviewed on this site. You can now easily compare cordless drills of similar styles to see which one is better suited for your task. We also show our overall cordless drill ratings so you can compare those as well. Each model is divided into categories by voltages – 18 volt, 14.4 volt, and 12 volt.
Note: Click on the Model to read our review or click on the estimated price to see the actual current price available for purchase.
18v Cordless Drill/Drivers
(Updated: 6/7/2012)
With nearly every brand releasing new models within the past year, we decided to completely regrade every 18v cordless drill on our site and provide the most up to date information available. Here is our rankings sorted by the highest rated models first.
Rating | Brand / Model / Voltage / Style | Battery Type | Weight | Max Torque | Max Speed | Variable Speed | Chuck Size | Charge Rating | Charge Time | Warranty | Estimated Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
9.6 | Milwaukee 2603-22 – 18v High Performance | Li-Ion | 4.9 lbs | 725 in-lbs | 1850 RPM | 2-SPEED | 1/2″ | 3.0Ah | 60 min | 5 years tool, 3 years battery | $279.00 |
9.5 | Bosch DDH181-01 – 18v High Performance | Li-Ion | 5.0 lbs | 700 in-lbs | 1600 RPM | 2-SPEED | 1/2″ | 3.0Ah | 30 min | 3 years tool, 2 year battery | $279.99 |
9.3 | Hitachi DS18DBL – 18v High Performance | Li-Ion | 4.4 lbs | 593 in-lbs | 1800 RPM | 2-SPEED w/ 4 Ranges | 1/2″ | 3.0Ah | 45 min | Lifetime Tool, 2 year battery | $269.99 |
9.3 | Milwaukee 2603-22CT – 18v Compact | Li-Ion | 4.4 lbs | 650 in-lbs | 1850 RPM | 2-SPEED | 1/2″ | 1.5Ah | 30 min | 5 years tool, 2 year battery | $229.00 |
9.3 | Bosch DDS181-02 – 18v Compact | Li-Ion | 3.4 lbs | 600 in-lbs | 1700 RPM | 2-SPEED | 1/2″ | 1.5Ah | 30 min | 3 years tool, 2 year battery | $189.00 |
9.3 | DeWalt DCD980L2 – 20v max High Performance | Li-Ion | 5.2 lbs | 535 UWO | 2000 RPM | 3-SPEED | 1/2″ | 3.0Ah | 60 min | 3 years | $242.03 |
9.0 | Bosch 37618-01 – 18v High Performance | Li-Ion | 5.5 lbs | 650 in-lbs | 1800 RPM | 2-SPEED | 1/2″ | 2.6Ah | 30 min | 3 years tool, 2 year battery | $269.99 |
9.0 | Hitachi DS18DL – 18v High Performance | Li-Ion | 4.6 lbs | 570 in-lbs | 1800 RPM | 2-SPEED w/ 4 Ranges | 1/2″ | 3.0Ah | 45 min | 10 year tool, 2 year battery | $279.99 |
9.0 | Makita BDF451 – 18v High Performance | Li-Ion | 4.6 lbs | 560 in-lbs | 1700 RPM | 3-SPEED | 1/2″ | 3.0Ah | 45 min | 3 years Drill, 1 year Battery | $269.99 |
8.9 | Milwaukee 2610-24 – 18v High Performance | Li-Ion | 5.3 lbs | 650 in-lbs | 1800 RPM | 2-SPEED | 1/2″ | 2.8Ah | 45 min | 5 years tool, 2 years battery | $305.50 |
8.9 | Ridgid R86008K – 18v Compact | Li-Ion | 4.3 lbs | 535 in-lbs | 1650 RPM | 2-SPEED | 1/2″ | 1.5Ah | 25 min | 3 year (Lifetime if purchased from HomeDepot) | $179.00 |
8.8 | Makita LXFD01 – 18v Standard | Li-Ion | 3.8 lbs | 480 in-lbs | 1500 RPM | 2-SPEED | 1/2″ | 3.0Ah | 30 min | 3 years Drill, 1 year Battery | $279.00 |
8.8 | Bosch 36618-02 – 18v Compact | Li-Ion | 3.7 lbs | 500 in-lbs | 1600 RPM | 2-SPEED | 1/2″ | 1.3Ah | 30 min | 3 years tool, 2 year battery | $182.14 |
8.8 | DeWalt DCD780C2 – 20v max Compact | Li-Ion | 3.4 lbs | 350 UWO | 2000 RPM | 2-SPEED | 1/2″ | 1.5Ah | 30 min | 3 years | $175.19 |
8.8 | Makita LXFD01CW – 18v Compact | Li-Ion | 3.3 lbs | 480 in-lbs | 1500 RPM | 2-SPEED | 1/2″ | 1.5Ah | 15 min | 3 years tool, 1 year battery | $193.23 |
8.8 | Hitachi DS18DSAL – 18v Compact | Li-Ion | 3.5 lbs | 460 in-lbs | 1500 RPM | 2-SPEED | 1/2″ | 1.5Ah | 40 min | 10 years | $154.99 |
8.6 | Makita BDF452 – 18v Standard | Li-Ion | 4.1 lbs | 450 in-lbs | 1500 RPM | 2-SPEED | 1/2″ | 3.0Ah | 30 min | 3 years | $279.00 |
8.6 | Panasonic EY7450LR2S – 18v High Performance | Li-Ion | 4.7 lbs | 478 in-lbs | 1650 RPM | 2-SPEED | 1/2″ | 3.3Ah | 65 min | 1 year | $298.00 |
8.4 | Porter-Cable PCL180CDK-2 – 18v Compact | Li-Ion | 3.8 lbs | 424 in-lbs | 1500 RPM | 2-SPEED | 1/2″ | 1.3Ah | 30 min | 3 year tool, 2 year battery | $149.99 |
8.4 | Panasonic EY7460LZ2S – 21.6v Standard | Li-Ion | 5.39 lbs | 575 in-lbs | 1500 RPM | 2-SPEED | 1/2″ | 3.0Ah | 60 min | 1 year | $278.83 |
8.4 | Dewalt DCD960KL – 18v High Performance | Li-Ion | 5.25 lbs | 450 UWO | 2000 RPM | 3-SPEED | 1/2″ | 2.4Ah | 60 min | 3 years tool, 1 year battery | $314.90 |
8.1 | Skil 2898LI-02 – 18v Compact | Li-Ion | 2.9 lbs | 400 in-lbs | 1400 RPM | 2-SPEED | 1/2″ | 1.3Ah | 60 min | 1 year | $92.88 |
8.1 | Milwaukee 2601-22 – 18v Compact | Li-Ion | 4.0 lbs | 400 in-lbs | 1400 RPM | 2-SPEED | 1/2″ | 1.5Ah | 45 min | 5 years | $179.00 |
8.0 | Porter-Cable PCL180DRK-2 – 18v Compact | Li-Ion | 3.7 lbs | 374 in-lbs | 1200 RPM | 2-SPEED | 1/2″ | 1.5Ah | 30 min | 10 years | $148.99 |
7.9 | Bosch DDB180-02 – 18v Compact | Li-Ion | 3.0 lbs | 400 in-lbs | 1300 RPM | 2-SPEED | 3/8″ | 1.3Ah | 45 min | 3 years tool, 2 year battery | $171.99 |
7.9 | DeWalt DCD760KL – 18v Compact | Li-Ion | 4.0 lbs | 350 UWO | 1700 RPM | 2-SPEED | 1/2″ | 1.1Ah | 30 min | 3 years | $192.99 |
7.8 | DeWalt DCD940KX – 18v Standard | NiCD | 6.2 lbs | 450 UWO | 2000 RPM | 3-SPEED | 1/2″ | 2.4Ah | 60 min | 3 years | $219.99 |
7.8 | Bosch 34618 – 18v Compact | NiCD | 5.0 lbs | 390 in-lbs | 1450 RPM | 2-SPEED | 1/2″ | 2.0Ah | 30 min | 3 years tool, 2 year battery | $185.19 |
7.7 | Bosch 35618 – 18v Standard | NiCD | 6.6 lbs | 600 in-lbs | 1800 RPM | 2-SPEED | 1/2″ | 2.4Ah | 30 min | 3 years tool, 2 year battery | $239.99 |
7.7 | DeWalt DC720KA – 18v Compact | NiCD | 4.8 lbs | 410 UWO | 1700 RPM | 2-SPEED | 1/2″ | 1.7Ah | 60 min | 3 years | $156.24 |
7.6 | Hitachi DS18DMR – 18v Standard | NiCD | 5.5 lbs | 550 in-lbs | 1600 RPM | 2-SPEED | 1/2″ | 2.0Ah | 30 min | 10 year tool, 2 year battery | $229.95 |
7.5 | Hitachi DS18DVF3 – 18v Compact | NiCD | 4.4 lbs | 400 in-lbs | 1200 RPM | 2-SPEED | 1/2″ | 1.4Ah | 35 min | 5 years | $119.99 |
6.5 | Black & Decker HPD18AK-2 – 18v Standard | NiCD | 5.0 lbs | 330 in-lbs | 1400 RPM | 2-SPEED | 3/8″ | 1.1Ah | 60 min | 2 years | $92.47 |
14.4v Cordless Drill/Drivers
Rating | Brand / Model / Voltage / Style | Battery Type | Weight | Max Torque | Max Speed | Variable Speed | Chuck Size | Charge Rating | Charge Time | Warranty | Estimated Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
9.4 | Bosch 37614-01 – 14.4v Standard | Li-Ion | 5.3 lbs | 600 in-lbs | 1700 RPM | 2-SPEED | 1/2″ | 2.6Ah | 30 min | 3 years tool, 2 year battery | $259.99 |
8.9 | Hitachi DS14DL – 14.4v Standard | Li-Ion | 4.4 lbs | 460 in-lbs | 1750 RPM | 2-SPEED w/ 4 Ranges | 3/8″ | 3.0Ah | 45 min | Lifetime tool, 2 years battery | $225.40 |
8.8 | Panasonic EY7441LZ2S – 14.4v Standard | Li-Ion | 3.3 lbs | 390 in-lbs | 1400 RPM | 2-SPEED | 1/2″ | 3.1Ah | 50 min | 2 years tool, 1 year battery | $253.68 |
8.5 | Bosch 36614-02 – 14.4v Compact | Li-Ion | 3.5 lbs | 400 in-lbs | 1450 RPM | 2-SPEED | 1/2″ | 1.3Ah | 30 min | 3 years | $181.90 |
8.5 | DeWalt DC730KA – 14.4v Compact | NiCD XRP | 4.3 lbs | 300 UWO | 1700 RPM | 3-SPEED | 1/2″ | 2.4Ah | 60 min | 3 years | $169.99 |
8.4 | Bosch 35614 – 14.4v Standard | NiCD | 5.8 lbs | 550 in-lbs | 1700 RPM | 2-SPEED | 1/2″ | 2.0Ah | 30 min | 3 years | $189.65 |
8.3 | DeWalt DCD920KX – 14.4v Standard | NiCD XRP | 5.8 lbs | 325 UWO | 1800 RPM | 3-SPEED | 1/2″ | 2.4Ah | 60 min | 3 years | $199.00 |
8.2 | Panasonic EY6432GQKW – 15.6v Standard Cordless Drill | NiMH | 4.8 lbs | 390 in-lbs | 1450 RPM | 2-SPEED | 1/2″ | 3.5Ah | 55 min | 1 year | $182.49 |
7.9 | Bosch 34614 – 14.4v Compact | NiCD | 4.4 lbs | 370 in-lbs | 1400 RPM | 2-SPEED | 1/2″ | 2.0Ah | 30 min | 3 years | $159.96 |
7.4 | Hitachi DS14DVF3 – 14.4v Compact | NiCD | 4.0 lbs | 300 in-lbs | 1200 RPM | 2-SPEED | 3/8″ | 1.4Ah | 35 min | 5 years | $94.64 |
7.0 | Makita 6281DWPE – 14.4v Compact | NiCD | 3.5 lbs | 260 in-lbs | 1300 RPM | 2-SPEED | 3/8″ | 1.3Ah | 60 min | 1 year | $119.99 |
12v Cordless Drill/Drivers
Rating | Brand / Model / Voltage / Style | Battery Type | Weight | Max Torque | Max Speed | Variable Speed | Chuck Size | Charge Rating | Charge Time | Warranty | Estimated Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
9.0 | Milwaukee 2410-22 – 12v Compact | Li-Ion | 2.5 lbs | 250 in-lbs | 1500 RPM | 2-SPEED | 3/8″ | 1.4Ah | 30 min | 5 years | $122.25 |
9.0 | DeWalt DCD910KX – 12v Standard | NiCD | 5.3 lbs | 285 UWO | 1800 RPM | 3-SPEED | 1/2″ | 2.4Ah | 60 min | 3 years | $179.95 |
8.1 | Ridgid R92008 – 12v Compact | Li-Ion | 2.2 lbs | 240 in-lbs | 1300 RPM | 2-SPEED | 3/8″ | 1.4Ah | 30 min | 3 year | $152.93 |
7.8 | Hitachi DS12DVF3 – 12v Standard | NiCD | 3.3 lbs | 230 in-lbs | 1050 RPM | 2-SPEED | 3/8″ | 1.4Ah | 30 min | 5 years | $74.71 |
7.8 | DeWalt DC742KA – 12v Compact | NiCD | 3.8 lbs | 200 UWO | 1700 RPM | 2-SPEED | 3/8″ | 1.4Ah | 60 min | 3 years | $122.25 |
7.5 | Makita 6271DWPE – 12v Standard | NiCD | 3.3 lbs | 250 in-lbs | 1200 RPM | 2-SPEED | 3/8″ | 1.3Ah | 60 min | 1 year | $114.99 |
6.1 | Black & Decker HPD12K-2 – 12v Standard | NiCD | 2.8 lbs | 175 in-lbs | 1200 RPM | 2-SPEED | 3/8″ | 1.2Ah | 180 min | 2 years | $68.99 |


















