Feb 082012
The Makita 6281DWPE 14.4v cordless drill gets a 7.0 overall rating. This Makita is a compact 14.4 volt version with NiCd batteries. Users generally rate this drill very well and there are few negative reviews. The price is also better than most other 14.4v drills at under $140. Another positive is that it is over a pound lighter than average for its class.
As for negatives, well the obvious one is the lack of power. It has just 260 in-lbs of torque with is well below average and is not really suitable for heavy duty drilling / driving tasks. Buyers should also note the 3/8″ chuck size compared to most that are 1/2″.
Read More Reviews on the Makita 6281DWPE Cordless Drill
| Specs | 14.4v Class Average | |
|---|---|---|
| Overall Rating | 7.0 | |
| Manufacturer | Makita | |
| Model | 6281DWPE | |
| Style | Compact Cordless Drill | |
| Voltage | 14.4 | |
| Weight | 3.5 lbs | 4.6 lbs |
| Max Torque | 260 in-lbs | 400 in-lbs |
| Max Speed | 1300 RPM | 1500 RPM |
| Variable Speed | 2-SPEED | |
| Reversable | Yes | |
| Chuck Size | 3/8″ | |
| Chuck Type | Keyless, Ratcheting | |
| Battery Type | NiCD | |
| Charge Rating | 1.3Ah | 2.2 Ah |
| Charge Time | 60 min | 60 min |
| Batteries Included | 2 | |
| Work Light | No | |
| Extra Handle | No | |
| Fuel Guage | No | |
| Warranty | 1 year | 2 years |
| Price | Check Price | $194.10 |
